Recommended
Two Locations
Oxford Downtown Office

South Granville Office
Member Companies of the
Granville County Chamber of Commerce
Disclaimer: This information is provided as a service for business networking. Individuals or company representatives who contact you using this information do so without any endorsement of the Granville County Chamber of Commerce. Any communication which gives the impression that the Granville County Chamber of Commerce endorses a cause or event is prohibited.
Click on
to send Email Click on
to visit Web site
List of Companies by Category
Companies: V
| EMAIL |
CONTACT |
WEB |
COMPANY |
TELEPHONE |
 | Fred J. Heath Sr. |  | Vacuum Cleaner Solutions 911 Williamsboro St. Oxford, NC 27565 Vacuum Cleaner Sales & Repair | Pho: 919-693-0101 Fax: 919-693-0104 |
 | Larry Wilson II |  | Valentine Ventures PO Box 545 Oxford, NC 27565 Real Estate Investments | Pho: 919-693-6615 Fax: 919-693-1933 |
 | Craig Bailey |  | Vance Furniture Company, Inc. PO Box 1678 Henderson, NC 27536 Furniture | Pho: 252-438-3911 Fax: 252-438-6176 |
 | Amy Williams |  | Vance Granville Home Builders Association PO Box 803 Oxford, NC 27565 Homebuilder Association | Pho: 919-693-5081 |
 | Randy Parker |  | Vance-Granville Community College PO Box 917 Henderson, NC 27536 Education | Pho: 919-693-6575 Fax: 919-430-0460 |
 | Jay Beck Jr. |  | Veolia Environmental Services 2176 Will Suitt Road Creedmoor, NC 27522 Storage | Pho: 919-528-3996 Fax: 919-528-4020 |
 | Stan Pace |  | Verizon PO Box 1412 Durham, NC 27702 Telecommunications | Pho: 919-941-7404 Fax: 919-941-0421 |
 | Augustus Washington |  | Village Shoe Shop PO Box 702 Oxford, NC 27565 Shoe Repair | Pho: 919-693-4661 |
 | Linda Pace |  | Vocational Rehabilitation** 402 North Main St PO Box 98 Creedmoor, NC 27522 Vocational Rehabilitation | Pho: 919-528-0227 |
 | Charlotte Woody |  | Vulcan Materials Co. PO Box 470 Henderson, NC 27536 Crushed Stone | Pho: 252-438-3161 Fax: 252-492-3021 |
Updated: 28 July 2010