Recommended
Two Locations
Oxford Downtown Office

South Granville Office
Member Companies of the
Granville County Chamber of Commerce
Disclaimer: This information is provided as a service for business networking. Individuals or company representatives who contact you using this information do so without any endorsement of the Granville County Chamber of Commerce. Any communication which gives the impression that the Granville County Chamber of Commerce endorses a cause or event is prohibited.
Click on
to send Email Click on
to visit Web site
List of Companies by Category
Companies: N
| EMAIL |
CONTACT |
WEB |
COMPANY |
TELEPHONE |
 | Dale Fortner |  | N Touch Wireless-ALLTEL 2550 Capitol Dr. Creedmoor, NC 27522 Utilities | Pho: 919-528-1670 Fax: 919-528-1671 |
 | Jennifer Howells |  | Nan's Young Fashions, Inc. 112 College Street Oxford, NC 27565 Clothing - Childrens | Pho: 919-693-6813 |
 | Larry Mitchell |  | Nationwide Insurance/Mitchell 1598 Hwy 56 - Ste # 6 Creedmoor, NC 27522 Insurance | Pho: 919-528-0460 Fax: 919-528-6219 |
 | Ron Daniels |  | NC Real Auctions & Realty 1000 Fate Washington Rd Stem, NC 27581-9647 Auctions | Pho: 919-528-2004 Fax: 919-528-4564 |
 | Jennifer Clement |  | Neighbor Care 142 Roxboro Rd Oxford, NC 27565 Health Services | Pho: 919-693-2260 Fax: 919-693-7368 |
 | Walter Newton |  | Newton Instrument Company, Inc. 111 East "A" Street Butner, NC 27509-2426 Manufacturing Industries | Pho: 919-575-6426 Fax: 919-575-6201 |
 | Jesse Currin |  | North Central Medical Transport, Inc 212A Hillsboro St Oxford, NC 27565 Health Services | Pho: 919-603-0221 Fax: 919-603-0037 |
 | Tia Hopkins |  | NT Techno USA Corp 3124 Montague Ctr Dr Oxford, NC 27565 Manufacturing Industries | Pho: 919-693-3101 Fax: 919-693-8143 |
 | James Nutt |  | Nutt, James 490 Parrott Rd. Henderson, NC 27537 Associate Members | Pho: 252-492-2554 |
Updated: 28 July 2010