Oxford Downtown Office
124 Hillsboro St.
PO Box 820
Oxford, NC 27565
Ph: 919-693-6125

South Granville Office
1598 NC Hwy 56
Suite #4
Creedmoor, NC 27522
PH: 919-528-4994
| Number of Employees | Dues Amount |
| 1 - 4 . . . . . . . . . . . . . . . . . . . . | $200 |
| 5 - 15 . . . . . . . . . . . . . . . . . . . | $260 |
| 16 - 30 . . . . . . . . . . . . . . . . . . | $380 |
| 31 - 50 . . . . . . . . . . . . . . . . . . | $500 |
| 51 - 100 . . . . . . . . . . . . . . . . . | $630 |
| 101 - 200 . . . . . . . . . . . . . . . . | $880 |
| 200 + . . . . . . . . . . . . . . . . . . . | $880 plus .75 per employee over 200 |
| Associate member . . . . . . . . . . (non-profit organizations, retirees) |
$60 |
| (Employees based on a 40 hour work week at the location joining the Chamber. Part-time employees are calculated as 2 per 40 hour week.) | |